Lunch Menu for JRMS
| Full Student Lunch | $2.50 |
Snacks:
| Fresh Fruit | $ .50 |
| Pretzels | $ .50 |
| Yogurt | $ 1.00 |
| Chips | $ 1.00 |
| Fruit Snacks | $ 1.00 |
| Baked Cookies | $ .35 or 3/ $ 1.00 |
| Yogurt Parfaits | $1.50 |
| Fresh Fruit with cottage cheese | $1.50 |
| Gold Fish | $ .50 |
| Chez-Its | $ .50 |
| Pretzel bags | $ .50 |
| Nutri-grain Bars | $ .85 |
| Rice Krispies Bars | $ .85 |
Beverages:
| Milk | $ .50 |
| Water 12oz | $ .50 |
| Water 16.9oz | $ 1.00 |
| Tropicana Juice | $ 1.00 |
| Tropicana Smoothies | $ 2.00 |
| Oasis smoothies | $ 1.00 |
| Vending Machine: | (items subject to change) |
| Nesquick Milk 8oz(chocolate, Strawberry) | $ 1.00 |
| Hood low fat milk 10oz | $ .75 |
| Motts 100% 11.5oz Juice | $ 1.00 |
| Welch’s 100% 10oz juice | $ 1.00 |
| Tropicana 100% 10oz Juice | $ 1.00 |
| Apple & Eve 10oz | $ 1.00 |
| Dannon light & fit smoothies 7oz | $1.50 |
Ice cream Vending Machine (items subject to change)
| Orange cream bar | $1.00 |
| Ice cream sandwich | $1.00 |
| Scribblers juice cup | $1.00 |
| Cotton candy ice cream cup | $1.00 |
| Fudge dream bar | $1.00 |
| Nonfat frozen yogurt | $1.00 |
| Frozen fruit bar (Orange, Strawberry, Mango) |
$1.25 |
| Rainbow sherbet tubes | $1.25 |



